We work hard to keep our prices below USDA average whole-sale price at time of processing when even ever possible. You know that your food has been raised humanely, with individual attention and enough space to help regenerate the land, brining a great variety butterflies, grass-hoppers, frogs, bugs and more. But, because we are a small operation, fixed costs are higher per animal. While we would love to sell at lower prices, we need to break even. When you pay a slightly higher price you are not only buying healthy food, but you are improving the Earth
Meat | Description | Price per Pound | USDA |
Turkey Brats: shitake, garlic, pepper and Swiss | Approx. 1.45 # packages | 19.00/pkg | |
Turkey Brats: Spinach Feta | Approx. 1.45 # packages | 19.00/pkg | |
Turkey Cranberry Apple Summer Sausage | 15.00 | ||
Turkey, ground | 8.00 | 7.85 | |
Turkey thigh | 9.50 | 9.59 | |
Turkey wings | 7.50 | 7.82 | |
Turkey hearts and liver | 8..00 | 9.59 | |
Chicken neck bones | 7.00 | 8.55 | |
Chicken hearts and liver | 8.00 | 8.8 | |
Duck | Average 5 # | 11.00 | 10.92 |
Rabbit, whole or half | Average 3.5 # | 19.75 | |
Rabbit “Wings” | 18.00 | ||
Rabbit Saddle | 22.50 | ||
Rabbit leg | 21.00 | ||
Rabbit liver | 8.00 | ||
Goat, whole | Live or Processed April 1st to order, 40-60 pounds live weight | 11.50 | 11.50 |
Lamb, ground | 17.50 | 16.45 | |
Lamb, soup bones | Average 1.5 pounds | 6.00 | |
Lamb, spare ribs | Average 2 pounds | 19.00 | |
Lamb, neck slices | 19.00 | ||
Lamb, rib chops | 21.00 | 21.00 | |
Lamb, loin chops | 24.00 | 25.31 | |
Lamb, stew meat | 19.00 | 18.84 | |
Lamb, leg roast | Average 2 pounds | 18.75 | 19.11 |
Lamb, shank | 14.00 | 16.68 | |
Lamb, leg steak | 19.00 | ||
Lamb, liver | 10.00 | ||
Lamb, heart or kidney | Kidney 4 oz pkgs | 8.00 | |
Pork Braunschweiger | 1 pound packages | 15.00 |
NOTE: When animals cannot be on pasture, animals are still given room to move about, and eat a combination of fresh plants taken from the pasture (if available), hay from our pasture, and certified organic feed. Reasons to not be on pasture: too wet, too cold, too hot, period of high predation.
All Prices as of 2/1/2025. Subject to Change.